Departures
| Departure Dates | Per Person US$ |
|---|---|
| 1 November to 20 December 2026 & 4 January to 31 March 2027 | $6,579 |
| 21 December 2026 to 3 January 2027 | Pricing on Request |
| Departure Dates | Per Person CA$ |
|---|---|
| 1 November to 20 December 2026 & 4 January to 31 March 2027 | $9,039 |
| 21 December 2026 to 3 January 2027 | Pricing on Request |
 Alexandra Adoncello 55.jpg.webp?VersionId=wxomWJ8e_E_HEIwRIVSCxP2Lb6s53jX7&h=732536ab&itok=Tm5bN7Le)


.JPG.webp?VersionId=YTSdRWhVeK0mDxYtQbD9G7kzF7fKqN14&h=417380f8&itok=pJIJZHEM)


_© Sofitel MOOREA Ia Ora Beach Resort.jpeg.webp?VersionId=x2f.jHLWLnHDWgad3rJDqjjkQemi7.D_&h=417bc775&itok=tKySLDTT)



